Checkfast.pro · Reseller API
Checkfast.pro API
Checkfast.pro API for your integrations and reselling.
How billing works
- price_usd_per_10k is the Checkfast.pro price per 10,000 lines.
- Charged from USDT balance: (lines / 10,000) × price.
ऑथराइज़ेशन
Authorization: Bearer ck_your_api_key Base URL: https://checkfast.pro
Endpoints
GET https://checkfast.pro/api/v1/balance GET https://checkfast.pro/api/v1/checkers GET https://checkfast.pro/api/v1/tasks?limit=50 POST https://checkfast.pro/api/v1/check GET https://checkfast.pro/api/v1/check?task_id=... GET https://checkfast.pro/api/v1/download?task_id=...
चेक बनाएँ
# Batch (multipart) POST https://checkfast.pro/api/v1/check Authorization: Bearer ck_xxx Content-Type: multipart/form-data [email protected] task_type=ws # JSON POST https://checkfast.pro/api/v1/check { "query": "+79001234567", "task_type": "tg" } { "numbers": ["+79001","+79002"], "task_type": "ws" } # Status → download when status=exported GET https://checkfast.pro/api/v1/check?task_id=TASK_ID GET https://checkfast.pro/api/v1/download?task_id=TASK_ID
उदाहरण (curl)
curl https://checkfast.pro/api/v1/balance \ -H "Authorization: Bearer ck_xxx" curl https://checkfast.pro/api/v1/checkers \ -H "Authorization: Bearer ck_xxx" curl -X POST https://checkfast.pro/api/v1/check \ -H "Authorization: Bearer ck_xxx" \ -F "file=@./numbers.txt" \ -F "task_type=ws" curl "https://checkfast.pro/api/v1/check?task_id=TASK_ID" \ -H "Authorization: Bearer ck_xxx" curl -L "https://checkfast.pro/api/v1/download?task_id=TASK_ID" \ -H "Authorization: Bearer ck_xxx" -o result.csv
task_type catalog
Current prices are in the price_usd_per_10k field.
| task_type | Name | $/10k |
|---|---|---|
| tg | Telegram चेकर | 5 |
| tg_active | Telegram गतिविधि दिन | 7 |
| tg_avatar | Telegram उम्र और लिंग | 9 |
| ws | WhatsApp चेकर | 2 |
| ws_active | WhatsApp गतिविधि दिन | 3.6 |
| ws_avatar | WhatsApp उम्र और लिंग | 7.6 |
| phonecheck | फ़ोन वैलिडेशन | 8 |
| active_check | नंबर एक्टिविटी चेकर | 13 |
| high_value_users | हाई-वैल्यू यूज़र चेकर | 14 |
| viber | Viber चेकर | 1 |
| viber_active | Viber गतिविधि दिन | 10 |
| viber_senior | Viber उम्र और लिंग | 30 |
| imessage | iMessage चेकर | 4 |
| rcs | RCS चेकर | 3 |
| signal | Signal चेकर | 8 |
| vk | VK चेकर | 16 |
| apple | Apple ID चेकर | 3 |
| apple_email | Apple ID ईमेल चेकर | 4 |
| Facebook चेकर | 0.6 | |
| facebook_email | Facebook ईमेल चेकर | 0.6 |
| amazon | Amazon चेकर | 4 |
| amazon_email | Amazon ईमेल चेकर | 4 |
| Instagram चेकर | 0.6 | |
| instagram_email | Instagram ईमेल चेकर | 0.6 |
| max | MAX चेकर | 24 |
| max_full | MAX उम्र और लिंग | 40 |
| netflix | Netflix चेकर | 14 |
| netflix_email | Netflix ईमेल चेकर | 14 |
| line | Line चेकर | 10 |
| line_senior | Line उम्र और लिंग | 30 |
| X (Twitter) चेकर | 2 | |
| twitter_email | X (Twitter) ईमेल चेकर | 2 |
| tg_username | Telegram Telegram यूज़रनेम चेकर | 3 |
| tg_username_avatar | Telegram Telegram अवतार (यूज़रनेम) | 5 |
| tg_username_profile | Telegram Telegram यूज़रनेम चेकर | 7 |
| linkedin_phone | LinkedIn चेकर | 10 |
| LinkedIn चेकर | 1 | |
| linkedin_profile | LinkedIn चेकर | 20 |
| zalo | Zalo चेकर | 4 |
| tiktok | TikTok चेकर | 18 |
| microsoft | Microsoft चेकर | 4 |
| snapchat | Snapchat चेकर | 30 |
| messenger | Messenger चेकर | 5.6 |
| goto | GoTo चेकर | 14 |
| threads | Threads चेकर | 1.6 |
| spotify_email | Spotify ईमेल चेकर | 2 |
| band | Band चेकर | 2 |
| dhl | DHL चेकर | 3 |
| sideline | Sideline चेकर | 3 |
| airbnb | Airbnb चेकर | 4 |
| pornhub | Pornhub चेकर | 20 |
| temu | Temu चेकर | 4 |
| binance | Binance चेकर | 13 |
| binance_email | Binance ईमेल चेकर | 30 |
| kucoin | KuCoin चेकर | 14 |
| kucoin_email | KuCoin ईमेल चेकर | 14 |
| htx | HTX चेकर | 7 |
| htx_email | HTX ईमेल चेकर | 14 |
| coinw | CoinW चेकर | 4 |
| coinw_email | CoinW ईमेल चेकर | 14 |
| crypto_email | Crypto.com ईमेल चेकर | 30 |
| email_check | ईमेल सत्यापन | 14 |
| carrier | कैरियर डिटेक्शन | 4 |
| us_carrier_premium | एडवांस्ड US कैरियर | 30 |
एरर कोड
| HTTP | Code | Meaning |
|---|---|---|
| 401 | UNAUTHORIZED | Missing/invalid API key |
| 402 | PAYMENT_REQUIRED | Not enough USDT balance |
| 409 | NOT_READY | Result not ready yet |
| 429 | RATE_LIMIT | Too many requests |
| 502 | PROVIDER_ERROR | Temporary processing failure (balance refunded on create failure) |