Checkfast.pro · Reseller API
API Checkfast.pro
Checkfast.pro API for your integrations and reselling.
How billing works
- price_usd_per_10k is the Checkfast.pro price per 10,000 lines.
- Charged from USDT balance: (lines / 10,000) × price.
Autorização
Authorization: Bearer ck_your_api_key Base URL: https://checkfast.pro
Endpoints
GET https://checkfast.pro/api/v1/balance GET https://checkfast.pro/api/v1/checkers GET https://checkfast.pro/api/v1/tasks?limit=50 POST https://checkfast.pro/api/v1/check GET https://checkfast.pro/api/v1/check?task_id=... GET https://checkfast.pro/api/v1/download?task_id=...
Criar verificação
# Batch (multipart) POST https://checkfast.pro/api/v1/check Authorization: Bearer ck_xxx Content-Type: multipart/form-data [email protected] task_type=ws # JSON POST https://checkfast.pro/api/v1/check { "query": "+79001234567", "task_type": "tg" } { "numbers": ["+79001","+79002"], "task_type": "ws" } # Status → download when status=exported GET https://checkfast.pro/api/v1/check?task_id=TASK_ID GET https://checkfast.pro/api/v1/download?task_id=TASK_ID
Exemplos (curl)
curl https://checkfast.pro/api/v1/balance \ -H "Authorization: Bearer ck_xxx" curl https://checkfast.pro/api/v1/checkers \ -H "Authorization: Bearer ck_xxx" curl -X POST https://checkfast.pro/api/v1/check \ -H "Authorization: Bearer ck_xxx" \ -F "file=@./numbers.txt" \ -F "task_type=ws" curl "https://checkfast.pro/api/v1/check?task_id=TASK_ID" \ -H "Authorization: Bearer ck_xxx" curl -L "https://checkfast.pro/api/v1/download?task_id=TASK_ID" \ -H "Authorization: Bearer ck_xxx" -o result.csv
task_type catalog
Current prices are in the price_usd_per_10k field.
| task_type | Name | $/10k |
|---|---|---|
| tg | Checker Telegram | 5 |
| tg_active | Telegram: dias de atividade | 7 |
| tg_avatar | Telegram: idade e gênero | 9 |
| ws | Checker WhatsApp | 2 |
| ws_active | WhatsApp: dias de atividade | 3.6 |
| ws_avatar | WhatsApp: idade e gênero | 7.6 |
| phonecheck | Validação de telefone | 8 |
| active_check | Checker de atividade do número | 13 |
| high_value_users | Checker de usuários high-value | 14 |
| viber | Checker Viber | 1 |
| viber_active | Viber: dias de atividade | 10 |
| viber_senior | Viber: idade e gênero | 30 |
| imessage | Checker iMessage | 4 |
| rcs | Checker RCS | 3 |
| signal | Checker Signal | 8 |
| vk | Checker VK | 16 |
| apple | Checker Apple ID | 3 |
| apple_email | Checker Apple ID por e-mail | 4 |
| Checker Facebook | 0.6 | |
| facebook_email | Checker Facebook por e-mail | 0.6 |
| amazon | Checker Amazon | 4 |
| amazon_email | Checker Amazon por e-mail | 4 |
| Checker Instagram | 0.6 | |
| instagram_email | Checker Instagram por e-mail | 0.6 |
| max | Checker MAX | 24 |
| max_full | MAX: idade e gênero | 40 |
| netflix | Checker Netflix | 14 |
| netflix_email | Checker Netflix por e-mail | 14 |
| line | Checker Line | 10 |
| line_senior | Line: idade e gênero | 30 |
| Checker X (Twitter) | 2 | |
| twitter_email | Checker X (Twitter) por e-mail | 2 |
| tg_username | Checker Telegram Telegram por usuário | 3 |
| tg_username_avatar | Avatar Telegram Telegram por usuário | 5 |
| tg_username_profile | Checker Telegram Telegram por usuário | 7 |
| linkedin_phone | Checker LinkedIn | 10 |
| Checker LinkedIn | 1 | |
| linkedin_profile | Checker LinkedIn | 20 |
| zalo | Checker Zalo | 4 |
| tiktok | Checker TikTok | 18 |
| microsoft | Checker Microsoft | 4 |
| snapchat | Checker Snapchat | 30 |
| messenger | Checker Messenger | 5.6 |
| goto | Checker GoTo | 14 |
| threads | Checker Threads | 1.6 |
| spotify_email | Checker Spotify por e-mail | 2 |
| band | Checker Band | 2 |
| dhl | Checker DHL | 3 |
| sideline | Checker Sideline | 3 |
| airbnb | Checker Airbnb | 4 |
| pornhub | Checker Pornhub | 20 |
| temu | Checker Temu | 4 |
| binance | Checker Binance | 13 |
| binance_email | Checker Binance por e-mail | 30 |
| kucoin | Checker KuCoin | 14 |
| kucoin_email | Checker KuCoin por e-mail | 14 |
| htx | Checker HTX | 7 |
| htx_email | Checker HTX por e-mail | 14 |
| coinw | Checker CoinW | 4 |
| coinw_email | Checker CoinW por e-mail | 14 |
| crypto_email | Checker Crypto.com por e-mail | 30 |
| email_check | Validação de email | 14 |
| carrier | Detecção de operadora | 4 |
| us_carrier_premium | Operadora EUA avançada | 30 |
Códigos de erro
| HTTP | Code | Meaning |
|---|---|---|
| 401 | UNAUTHORIZED | Missing/invalid API key |
| 402 | PAYMENT_REQUIRED | Not enough USDT balance |
| 409 | NOT_READY | Result not ready yet |
| 429 | RATE_LIMIT | Too many requests |
| 502 | PROVIDER_ERROR | Temporary processing failure (balance refunded on create failure) |